Disconnecting Switch GW5 series outdoor HV From Jucro Electric
- Model
- GW5
Review
Description
The main parameters
Item | Unit | Parameters | ||||||
Rated voltage | KV | 40.5 | 72.5 | 126 | ||||
Rated insulation level | 1min power frequency withstand voltage(effective value) | On the groud | KV | 95 | 160 | 230 | ||
Fracture | KV | 118 | 200 | 230+70 | ||||
Rated lightning impluse | On the groud | KV | 185 | 350 | 550 | |||
Fracture | KV | 215 | 410 | 550+110 | ||||
Rated Frequency | Hz | 50/60 | ||||||
Rated Current | A | 630 | 1250 | 1600 | 2000 | 2500 | ||
Rated short-time withstand current | KA | 20 | 31.5 | 40 | 40 | 40 | ||
Rated peak withstand current | KA | 50 | 80 | 100 | 100 | 100 | ||
Rated short circuit duration | Knife/Sword | S | 4/4 | 4/4 | 4/4 | |||
Rated mechanical terminal load | Horizontal and vertical | N | 750 | 1000 | 1000 | |||
Horizontal | N | 500 | 750 | 750 | ||||
vertical force | N | 750 | 1000 | 1000 | ||||
Creepage distance | mm | 1013 | 1813 | 3150 | ||||
RIV Five wire electric interference level | μV | - | - | ≤500 | ||||
Mechanical life | Times | 5000 | ||||||
Motor actuator | Model | CJ | ||||||
Motor voltage | V | AC380、AC220、DC220、DC110 | ||||||
Voltage control loop | V | AC380、AC220、DC220、DC110 | ||||||
Points,closing times | S | 7±1 |
||||||
Human actuator |
Model | CS17 |
||||||
Electromagnetic lock voltage | V | AC220、DC220、DC110 |
Strong package, Safety first.
As long as possible to keep the products safe until it arriving customer's warehouse.
Clearly marking label outside of package, customers will be easy to identify their goods.
Vacuum Interrupter Workshop
Design the Vacuum Interrupter for you.