Disconnecting Switch GW7-252 series outdoor High voltage From Jucro Electric
- Model
- GW7-252
Review
Description
The main parameters
Item | Unit | Parameters | ||||
The product model | GW7-72.5 | GW7-145 | GW7-252 | |||
Rated voltage | KV | 72.5 | 145 | 252 | ||
Rated insulation level | 1min power frequency withstand voltage(effective value) | On the groud | KV | 160 | 160 | 230 |
Fracture | 200 | 200 | 230+70 | |||
Rated lightning impluse | On the groud | 350 | 650 | 1050 | ||
Fracture | 410 | 650(+120) | 1050+(+200) | |||
Grouding switch of the shortest distance in the process of closing | 84 | 164 | 291 | |||
Rated Frequency | Hz | 50/60 | ||||
Rated Current | A | 1250、2000、2500 | 1250/2000 | 2000/2500、3150 | ||
Rated short-time withstand current | KA | 40/50 | 31.5/40 | 50/63 | ||
Rated peak withstand current | KA | 100/125 | 80/100 | 125/60 | ||
Rated short circuit duration | S | 4 | 3 | |||
Rated mechanical terminal load | Horizontal and vertical | N | 750/1000 | 1250 | 1000 | |
Horizontal | 500/750 | 750 | 750 | |||
vertical force | 750 | 1000 | 1250 | |||
Isolating switch, bus transfer current switching capability | 100V、1600A | 100V、1600A | 100V、1600A | |||
Grounding switch induction | Electromagnetic induction | A/KV | 100/4(80/2) | 100/6(80/20) | 160/15(3/12) | |
Electrostatic induction current(current/voltage) | A/KV | 2/6 | 5/6(2/6) | 10/15(3/2) | ||
The opening and closing times | times | 10 | ||||
Isolating switch low current switching capability | The capacitive current | A | - | 1 | 1 | |
The inductor current | A | - | 0.5 | 0.5 | ||
Creepage distance | mm | ≥1813/2248 | ≥3625/4495 | ≥6300/7812 | ||
RIV Five wire electric interference level | μV | ≤500 | ||||
Mechanical life | Times | 5000 | ||||
Applicable altitude(less than) | ≤2000 | |||||
Motor actuator | Model | CJ | ||||
Motor voltage | V | AC380、AC220、DC220、DC110 | ||||
Voltage control loop | V | AC380、AC220、DC220、DC110 | ||||
Points,closing times | S | 7±1 | 16±1 |
|||
Output angle | 180° | 180° | ||||
Human actuator |
Model | CS17 |
||||
Electromagnetic lock voltage | V | AC220、DC220、DC110 |
Strong package, Safety first.
As long as possible to keep the products safe until it arriving customer's warehouse.
Clearly marking label outside of package, customers will be easy to identify their goods.
Vacuum Interrupter Workshop
Design the Vacuum Interrupter for you.